Annual Home Sale Statistics


View Monthly Home Sales Statistics

Cupertino
Year 2004 2005 2006 2007 2008
Homes Sold 566 475 383 413 289
Lowest Price $492,000 $590,000 $570,000 $655,000 $602,000
Median Price $885,000 $1,040,000 $1,103,000 $1,196,000 $1,185,000
Highest Price $2,400,000 $2,510,000 $2,900,000 $3,540,000 $2,590,000
Los Altos
Year 2004 2005 2006 2007 2008
Homes Sold 417 400 352 324 248
Lowest Price $700,000 $875,000 $920,000 $1,020,000 $965,000
Median Price $1,375,000 $1,602,000 $1,625,000 $1,749,000 $1,798,000
Highest Price $4,350,000 $5,385,000 $5,000,000 $4,453,000 $4,050,000
Los Altos Hills
Year 2004 2005 2006 2007 2008
Homes Sold 105 133 96 96 60
Lowest Price $1,160,000 $1,310,000 $1,009,000 $1,110,000 $1,062,000
Median Price $2,110,000 $2,400,000 $2,400,000 $2,575,000 $2,420,000
Highest Price $12,700,000 $12,000,000 $12,000,000 $14,800,000 $11,000,000
Mountain View
Year 2004 2005 2006 2007 2008
Homes Sold 430 402 316 270 235
Lowest Price $480,000 $435,000 $500,000 $510,000 $530,000
Median Price $775,000 $875,000 $911,000 $1,056,000 $982,000
Highest Price $1,600,000 $2,007,000 $2,195,000 $2,139,000 $2,125,000
Palo Alto
Year 2004 2005 2006 2007 2008
Homes Sold 595 533 516 463 351
Lowest Price $450,000 $550,000 $484,000 $710,000 $675,000
Median Price $1,150,000 $1,300,000 $1,340,000 $1,555,000 $1,550,000
Highest Price $4,700,000 $6,800,000 $6,500,000 $19,500,000 $7,800,000
Saratoga
Year 2004 2005 2006 2007 2008
Homes Sold 423 389 318 344 235
Lowest Price $499,000 $650,000 $775,000 $770,000 $700,000
Median Price $1,369,000 $1,525,000 $1,550,000 $1,650,000 $1,650,000
Highest Price $4,300,000 $4,900,000 $5,900,000 $5,500,000 $6,250,000
Santa Clara
Year 2004 2005 2006 2007 2008
Homes Sold 867 796 564 503 451
Lowest Price $347,000 $460,000 $480,000 $355,000 $298,000
Median Price $585,000 $695,000 $718,000 $748,000 $650,000
Highest Price $1,250,000 $1,415,000 $1,370,000 $1,750,000 $1,508,000
Sunnyvale
Year 2004 2005 2006 2007 2008
Homes Sold 984 913 618 619 543
Lowest Price $400,000 $450,000 $505,000 $490,000 $379,000
Median Price $685,000 $790,000 $835,000 $905,000 $865,000
Highest Price $1,398,000 $1,565,000 $1,575,000 $1,680,000 $1,750,000
San Jose
Year 2005 2006 2007 2008 2009
Homes Sold 9,564 8,522 6,472 4,423 4,978
Lowest Price $259,000 $311,500 $350,000 $360,000 $150,000
Median Price $580,000 $685,000 $715,000 $741,000 $565,000
Highest Price $2,500,000 $3,700,000 $3,150,000 $4,000,000 $3,750,000

* Statistics are for single family houses closed on MLS*
** This information is believed to be accurate but is not guaranteed**



 

Selling Your Home
/ Buying - Search the MLS / Schools & Scores / City Phone #'s & Links
Tips & Information / Home Sales Statistics / Mortgage Rates & Lenders / About Me
195 S. San Antonio Road Los Altos, CA 94022 l Cell: 650-492-0222 l Receptionist: 650-941-4300 l mailto: grace@campi.com