Annual Home Sale Statistics


View Annual Home Sales Statistics

 
Cupertino Dec-03 Jan-04 Feb-04 Mar-04 Apr-04 May-04 Jun-04 Jul-04 Aug-04 Sep-04 Oct-04 Nov-04 Dec-04
Homes Sold 37 20 20 53 57 53 57 61 58 43 64 34 30
Median Price $850K $799K $821K $875K $911K $850K $875K $890K $930K $880K $871K $1M $910K
Average price $900K $832K $943K $939K $1.0M $944K $941K $965K $939K $912K $904K $1M $992K
Inventory 41 66 83 88 98 130 107 112 88 84 57 37 22
Los Altos Dec-03 Jan-04 Feb-04 Mar-04 Apr-04 May-04 Jun-04 Jul-04 Aug-04 Sep-04 Oct-04 Nov-04 Dec-04
Homes Sold 30 16 16 36 44 46 44 40 39 37 26 39 24
Median Price $1.2M $1.3M $1.3M $1.4M $1.4M $1.4M $1.4M $1.4M $1.3M $1.3M $1,4M $1.4M $1.4M
Average price $1.3M $1.5M $1.3M $1.4M $1.7M $1.5M $1.6M $1.5M $1.4M $1.4M $1.5M $1.5M $1.6M
Inventory 19 41 47 61 69 66 61 68 61 65 59 35 22
LA Hills Dec-03 Jan-04 Feb-04 Mar-04 Apr-04 May-04 Jun-04 Jul-04 Aug-04 Sep-04 Oct-04 Nov-04 Dec-04
Homes Sold 5 7 2 15 7 7 10 10 6 9 10 7 12
Median Price $2.8M $1.8M $3.6M $2.5M $1.7M $2.2M $2.0M $2.5M $2.1M $1.8M $2.0M $2.1M $2.7M
Average price $2.9M $1.7M $3.6M $3.1M $2.0M $3.8M $2.2M $2.7M $2.2M $2.3M $2.1M $2.2M $2.7M
Inventory 29 34 35 48 62 60 59 60 63 76 73 58 45
Mt-view Dec-03 Jan-04 Feb-04 Mar-04 Apr-04 May-04 Jun-04 Jul-04 Aug-04 Sep-04 Oct-04 Nov-04 Dec-04
Homes Sold 25 17 20 36 40 37 55 44 46 38 35 33 22
Median Price $735K $699K $713K $756K $770K $755K $769K $775K $784K $785K $765K $830K $887K
Average price $796K $712K $762K $826K $814K $842K $800K $852K $804K $848K $816K $861K $924K
Inventory 16 26 35 40 49 57 62 62 38 39 30 19 20
Palo Alto Dec-03 Jan-04 Feb-04 Mar-04 Apr-04 May-04 Jun-04 Jul-04 Aug-04 Sep-04 Oct-04 Nov-04 Dec-04
Homes Sold 35 29 23 51 64 53 77 66 55 37 42 50 34
Median Price $898K $1.1M $1.2M $1.2M $1.2M $1.3M $1.1M $1.1M $1.1M $1.2M $1.5M $1.1M $1.4M
Average price $1.0M $1.3M $1.3M $1.4M $1.3M $1.4M $1.2M $1.3M $1.3M $1.3M $1.6M $1.4M $1.5M
Inventory 44 62 72 78 91 106 95 86 63 66 49 36 25
Saratoga Dec-03 Jan-04 Feb-04 Mar-04 Apr-04 May-04 Jun-04 Jul-04 Aug-04 Sep-04 Oct-04 Nov-04 Dec-04
Homes Sold 34 26 31 38 31 40 57 32 36 33 32 26 33
Median Price $1.0M $1.2M $1.3M $1.3M $1.4M $1.3M $1.5M $1.3M $1.4M $1.4M $1.3M $1.4M $1.4M
Average price $1.4M $1.4M $1.3M $1.4M $1.5M $1.5M $1.6M $1.5M $1.5M $1.6M $1.5M $1.6M $1.4M
Inventory 81 103 101 119 140 139 133 142 139 137 133 122 93
Santa Clara Dec-03 Jan-04 Feb-04 Mar-04 Apr-04 May-04 Jun-04 Jul-04 Aug-04 Sep-04 Oct-04 Nov-04 Dec-04
Homes Sold 61 43 38 72 81 80 86 71 70 89 57 86 70
Median Price $515K $540K $546K $569K $581K $585K $585K $570K $590K $609K $625K $607K $600K
Average price $523K $550K $563K $580K $639K $594K $599K $593K $610K $615K $633K $628K $615K
Inventory 97 88 108 113 136 144 122 122 122 109 111 62 46
San Jose Dec-03 Jan-04 Feb-04 Mar-04 Apr-04 May-04 Jun-04 Jul-04 Aug-04 Sep-04 Oct-04 Nov-04 Dec-04
Homes Sold 689 449 493 765 879 879 978 898 853 838 771 700 699
Median Price $529K $515K $535K $550K $565K $589K $585K $586K $575K $590K $588K $608K $625K
Average price $580K $570K $595K $620K $623K $594K $633K $631K $626K $642K $638K $656K $669K
Inventory 1,053 1,094 1,248 1,444 1,594 1,764 1,676 1,626 1,499 1,315 1,117 880 667
Sunnyvale Dec-03 Jan-04 Feb-04 Mar-04 Apr-04 May-04 Jun-04 Jul-04 Aug-04 Sep-04 Oct-04 Nov-04 Dec-04
Homes Sold 62 46 50 84 75 99 117 123 81 74 70 78 60
Median Price $639K $612K $610K $653K $710K $685K $690K $700K $705K $688K $655K $695K $750K
Average price $646K $628K $634K $653K $703K $697K $717K $697K $693K $678K $681K $711K $735K
Inventory 77 93 99 123 128 143 133 119 109 103 82 54 36


* Statistics are for single family houses closed on MLS*
** This information is believed to be accurate but is not guaranteed**

 

Selling Your Home
/ Buying - Search the MLS / Schools & Scores / City Phone #'s & Links
Tips & Information / Home Sales Statistics / Mortgage Rates & Lenders / About Me
195 S. San Antonio Road Los Altos, CA 94022 l Cell: 650-492-0222 l Receptionist: 650-941-4300 l mailto: grace@campi.com